US Sports Teams & Complete 154-Franchise Registry
Filter all 32 NFL, 30 NBA, 30 MLB, 32 NHL, 13 WNBA, MLS, and top NCAA Division I programs by league, conference, division, city, venue, or alias.
156 Verified US Franchises & NCAA Programs
Deep Telemetry Franchise Hubs (24)
Includes full roster cards, splits, schedules & AI outlooksComplete US Franchise & NCAA Registry (156 Matched)
| Club / Program | League | Conference / Division | City & State | Home Venue | Aliases | Destination |
|---|---|---|---|---|---|---|
| NFL | AFC / AFC East | Orchard Park, NY | Highmark Stadium | BUF, Bills | Franchise Hub | |
| NFL | AFC / AFC East | Miami Gardens, FL | Hard Rock Stadium | MIA, Dolphins | Official Club | |
| NFL | AFC / AFC East | Foxborough, MA | Gillette Stadium | NE, Patriots, Pats | Official Club | |
| NFL | AFC / AFC East | East Rutherford, NJ | MetLife Stadium | NYJ, Jets | Official Club | |
| NFL | AFC / AFC North | Baltimore, MD | M&T Bank Stadium | BAL, Ravens | Official Club | |
| NFL | AFC / AFC North | Cincinnati, OH | Paycor Stadium | CIN, Bengals | Official Club | |
| NFL | AFC / AFC North | Cleveland, OH | Huntington Bank Field | CLE, Browns | Official Club | |
| NFL | AFC / AFC North | Pittsburgh, PA | Acrisure Stadium | PIT, Steelers | Official Club | |
| NFL | AFC / AFC South | Houston, TX | NRG Stadium | HOU, Texans | Official Club | |
| NFL | AFC / AFC South | Indianapolis, IN | Lucas Oil Stadium | IND, Colts | Official Club | |
| NFL | AFC / AFC South | Jacksonville, FL | EverBank Stadium | JAX, Jaguars, Jags | Official Club | |
| NFL | AFC / AFC South | Nashville, TN | Nissan Stadium | TEN, Titans | Official Club | |
| NFL | AFC / AFC West | Denver, CO | Empower Field at Mile High | DEN, Broncos | Official Club | |
| NFL | AFC / AFC West | Kansas City, MO | GEHA Field at Arrowhead Stadium | KC, Chiefs | Franchise Hub | |
| NFL | AFC / AFC West | Las Vegas, NV | Allegiant Stadium | LV, Raiders, Oakland Raiders | Official Club | |
| NFL | AFC / AFC West | Inglewood, CA | SoFi Stadium | LAC, Chargers, San Diego Chargers | Official Club | |
| NFL | NFC / NFC East | Arlington, TX | AT&T Stadium | DAL, Cowboys | Official Club | |
| NFL | NFC / NFC East | East Rutherford, NJ | MetLife Stadium | NYG, Giants | Official Club | |
| NFL | NFC / NFC East | Philadelphia, PA | Lincoln Financial Field | PHI, Eagles | Official Club | |
| NFL | NFC / NFC East | Landover, MD | Northwest Stadium | WAS, Commanders | Official Club | |
| NFL | NFC / NFC North | Chicago, IL | Soldier Field | CHI, Bears | Official Club | |
| NFL | NFC / NFC North | Detroit, MI | Ford Field | DET, Lions | Franchise Hub | |
| NFL | NFC / NFC North | Green Bay, WI | Lambeau Field | GB, Packers | Franchise Hub | |
| NFL | NFC / NFC North | Minneapolis, MN | U.S. Bank Stadium | MIN, Vikings | Official Club | |
| NFL | NFC / NFC South | Atlanta, GA | Mercedes-Benz Stadium | ATL, Falcons | Official Club | |
| NFL | NFC / NFC South | Charlotte, NC | Bank of America Stadium | CAR, Panthers | Official Club | |
| NFL | NFC / NFC South | New Orleans, LA | Caesars Superdome | NO, Saints | Official Club | |
| NFL | NFC / NFC South | Tampa, FL | Raymond James Stadium | TB, Buccaneers, Bucs | Official Club | |
| NFL | NFC / NFC West | Glendale, AZ | State Farm Stadium | ARI, Cardinals | Official Club | |
| NFL | NFC / NFC West | Inglewood, CA | SoFi Stadium | LAR, Rams, St. Louis Rams | Official Club | |
| NFL | NFC / NFC West | Santa Clara, CA | Levi's Stadium | SF, 49ers, Niners | Franchise Hub | |
| NFL | NFC / NFC West | Seattle, WA | Lumen Field | SEA, Seahawks | Official Club | |
| NBA | Eastern / Atlantic | Boston, MA | TD Garden | BOS, Celtics | Franchise Hub | |
| NBA | Eastern / Atlantic | Brooklyn, NY | Barclays Center | BKN, Nets | Official Club | |
| NBA | Eastern / Atlantic | New York, NY | Madison Square Garden | NYK, Knicks | Official Club | |
| NBA | Eastern / Atlantic | Philadelphia, PA | Wells Fargo Center | PHI, Sixers, 76ers | Official Club | |
| NBA | Eastern / Atlantic | Toronto, ON | Scotiabank Arena | TOR, Raptors | Official Club | |
| NBA | Eastern / Central | Chicago, IL | United Center | CHI, Bulls | Official Club | |
| NBA | Eastern / Central | Cleveland, OH | Rocket Mortgage FieldHouse | CLE, Cavs, Cavaliers | Official Club | |
| NBA | Eastern / Central | Detroit, MI | Little Caesars Arena | DET, Pistons | Official Club | |
| NBA | Eastern / Central | Indianapolis, IN | Gainbridge Fieldhouse | IND, Pacers | Official Club | |
| NBA | Eastern / Central | Milwaukee, WI | Fiserv Forum | MIL, Bucks | Official Club | |
| NBA | Eastern / Southeast | Atlanta, GA | State Farm Arena | ATL, Hawks | Official Club | |
| NBA | Eastern / Southeast | Charlotte, NC | Spectrum Center | CHA, Hornets | Official Club | |
| NBA | Eastern / Southeast | Miami, FL | Kaseya Center | MIA, Heat | Official Club | |
| NBA | Eastern / Southeast | Orlando, FL | Kia Center | ORL, Magic | Official Club | |
| NBA | Eastern / Southeast | Washington, DC | Capital One Arena | WAS, Wizards | Official Club | |
| NBA | Western / Northwest | Denver, CO | Ball Arena | DEN, Nuggets | Franchise Hub | |
| NBA | Western / Northwest | Minneapolis, MN | Target Center | MIN, Timberwolves, Wolves | Official Club | |
| NBA | Western / Northwest | Oklahoma City, OK | Paycom Center | OKC, Thunder | Official Club | |
| NBA | Western / Northwest | Portland, OR | Moda Center | POR, Blazers | Official Club | |
| NBA | Western / Northwest | Salt Lake City, UT | Delta Center | UTA, Jazz | Official Club | |
| NBA | Western / Pacific | San Francisco, CA | Chase Center | GSW, Warriors, Dubs | Franchise Hub | |
| NBA | Western / Pacific | Inglewood, CA | Intuit Dome | LAC, Clippers | Official Club | |
| NBA | Western / Pacific | Los Angeles, CA | Crypto.com Arena | LAL, Lakers | Franchise Hub | |
| NBA | Western / Pacific | Phoenix, AZ | Footprint Center | PHX, Suns | Official Club | |
| NBA | Western / Pacific | Sacramento, CA | Golden 1 Center | SAC, Kings | Official Club | |
| NBA | Western / Southwest | Dallas, TX | American Airlines Center | DAL, Mavs, Mavericks | Official Club | |
| NBA | Western / Southwest | Houston, TX | Toyota Center | HOU, Rockets | Official Club | |
| NBA | Western / Southwest | Memphis, TN | FedExForum | MEM, Grizzlies | Franchise Hub | |
| NBA | Western / Southwest | New Orleans, LA | Smoothie King Center | NOP, Pelicans, Pels | Official Club | |
| NBA | Western / Southwest | San Antonio, TX | Frost Bank Center | SAS, Spurs | Official Club | |
| MLB | American League / AL East | Baltimore, MD | Oriole Park at Camden Yards | BAL, Orioles | Official Club | |
| MLB | American League / AL East | Boston, MA | Fenway Park | BOS, Red Sox | Official Club | |
| MLB | American League / AL East | Bronx, NY | Yankee Stadium | NYY, Yankees, Bronx Bombers | Franchise Hub | |
| MLB | American League / AL East | St. Petersburg, FL | Tropicana Field | TB, Rays | Official Club | |
| MLB | American League / AL East | Toronto, ON | Rogers Centre | TOR, Blue Jays | Official Club | |
| MLB | American League / AL Central | Chicago, IL | Guaranteed Rate Field | CWS, White Sox | Official Club | |
| MLB | American League / AL Central | Cleveland, OH | Progressive Field | CLE, Guardians | Official Club | |
| MLB | American League / AL Central | Detroit, MI | Comerica Park | DET, Tigers | Official Club | |
| MLB | American League / AL Central | Kansas City, MO | Kauffman Stadium | KC, Royals | Official Club | |
| MLB | American League / AL Central | Minneapolis, MN | Target Field | MIN, Twins | Official Club | |
| MLB | American League / AL West | Houston, TX | Minute Maid Park | HOU, Astros | Official Club | |
| MLB | American League / AL West | Anaheim, CA | Angel Stadium | LAA, Angels | Official Club | |
| MLB | American League / AL West | West Sacramento, CA | Sutter Health Park | OAK, ATH, Oakland Athletics | Official Club | |
| MLB | American League / AL West | Seattle, WA | T-Mobile Park | SEA, Mariners | Official Club | |
| MLB | American League / AL West | Arlington, TX | Globe Life Field | TEX, Rangers | Official Club | |
| MLB | National League / NL East | Atlanta, GA | Truist Park | ATL, Braves | Official Club | |
| MLB | National League / NL East | Miami, FL | loanDepot park | MIA, Marlins | Official Club | |
| MLB | National League / NL East | Queens, NY | Citi Field | NYM, Mets | Official Club | |
| MLB | National League / NL East | Philadelphia, PA | Citizens Bank Park | PHI, Phillies | Official Club | |
| MLB | National League / NL East | Washington, DC | Nationals Park | WSH, Nationals, Nats | Official Club | |
| MLB | National League / NL Central | Chicago, IL | Wrigley Field | CHC, Cubs | Official Club | |
| MLB | National League / NL Central | Cincinnati, OH | Great American Ball Park | CIN, Reds | Official Club | |
| MLB | National League / NL Central | Milwaukee, WI | American Family Field | MIL, Brewers | Official Club | |
| MLB | National League / NL Central | Pittsburgh, PA | PNC Park | PIT, Pirates | Official Club | |
| MLB | National League / NL Central | St. Louis, MO | Busch Stadium | STL, Cardinals, Cards | Official Club | |
| MLB | National League / NL West | Phoenix, AZ | Chase Field | ARI, D-backs, Diamondbacks | Official Club | |
| MLB | National League / NL West | Denver, CO | Coors Field | COL, Rockies | Official Club | |
| MLB | National League / NL West | Los Angeles, CA | Dodger Stadium | LAD, Dodgers | Franchise Hub | |
| MLB | National League / NL West | San Diego, CA | Petco Park | SD, Padres | Official Club | |
| MLB | National League / NL West | San Francisco, CA | Oracle Park | SF, Giants | Official Club | |
| NHL | Eastern / Atlantic | Boston, MA | TD Garden | BOS, Bruins | Official Club | |
| NHL | Eastern / Atlantic | Buffalo, NY | KeyBank Center | BUF, Sabres | Official Club | |
| NHL | Eastern / Atlantic | Detroit, MI | Little Caesars Arena | DET, Red Wings | Official Club | |
| NHL | Eastern / Atlantic | Sunrise, FL | Amerant Bank Arena | FLA, Panthers | Franchise Hub | |
| NHL | Eastern / Atlantic | Montreal, QC | Bell Centre | MTL, Canadiens, Habs | Official Club | |
| NHL | Eastern / Atlantic | Ottawa, ON | Canadian Tire Centre | OTT, Senators, Sens | Official Club | |
| NHL | Eastern / Atlantic | Tampa, FL | Amalie Arena | TBL, Lightning, Bolts | Official Club | |
| NHL | Eastern / Atlantic | Toronto, ON | Scotiabank Arena | TOR, Maple Leafs, Leafs | Official Club | |
| NHL | Eastern / Metropolitan | Raleigh, NC | Lenovo Center | CAR, Hurricanes, Canes | Official Club | |
| NHL | Eastern / Metropolitan | Columbus, OH | Nationwide Arena | CBJ, Blue Jackets | Official Club | |
| NHL | Eastern / Metropolitan | Newark, NJ | Prudential Center | NJD, Devils | Official Club | |
| NHL | Eastern / Metropolitan | Elmont, NY | UBS Arena | NYI, Islanders, Isles | Official Club | |
| NHL | Eastern / Metropolitan | New York, NY | Madison Square Garden | NYR, Rangers | Franchise Hub | |
| NHL | Eastern / Metropolitan | Philadelphia, PA | Wells Fargo Center | PHI, Flyers | Official Club | |
| NHL | Eastern / Metropolitan | Pittsburgh, PA | PPG Paints Arena | PIT, Penguins, Pens | Official Club | |
| NHL | Eastern / Metropolitan | Washington, DC | Capital One Arena | WSH, Capitals, Caps | Official Club | |
| NHL | Western / Central | Chicago, IL | United Center | CHI, Blackhawks, Hawks | Official Club | |
| NHL | Western / Central | Denver, CO | Ball Arena | COL, Avalanche, Avs | Official Club | |
| NHL | Western / Central | Dallas, TX | American Airlines Center | DAL, Stars | Official Club | |
| NHL | Western / Central | St. Paul, MN | Xcel Energy Center | MIN, Wild | Official Club | |
| NHL | Western / Central | Nashville, TN | Bridgestone Arena | NSH, Predators, Preds | Official Club | |
| NHL | Western / Central | St. Louis, MO | Enterprise Center | STL, Blues | Official Club | |
| NHL | Western / Central | Salt Lake City, UT | Delta Center | UTA, Utah HC | Official Club | |
| NHL | Western / Central | Winnipeg, MB | Canada Life Centre | WPG, Jets | Official Club | |
| NHL | Western / Pacific | Anaheim, CA | Honda Center | ANA, Ducks | Official Club | |
| NHL | Western / Pacific | Calgary, AB | Scotiabank Saddledome | CGY, Flames | Official Club | |
| NHL | Western / Pacific | Edmonton, AB | Rogers Place | EDM, Oilers | Official Club | |
| NHL | Western / Pacific | Los Angeles, CA | Crypto.com Arena | LAK, Kings | Official Club | |
| NHL | Western / Pacific | San Jose, CA | SAP Center | SJS, Sharks | Official Club | |
| NHL | Western / Pacific | Seattle, WA | Climate Pledge Arena | SEA, Kraken | Official Club | |
| NHL | Western / Pacific | Vancouver, BC | Rogers Arena | VAN, Canucks | Official Club | |
| NHL | Western / Pacific | Las Vegas, NV | T-Mobile Arena | VGK, Golden Knights, Knights | Official Club | |
| WNBA | Eastern / Eastern | Brooklyn, NY | Barclays Center | NYL, Liberty | Franchise Hub | |
| WNBA | Eastern / Eastern | Indianapolis, IN | Gainbridge Fieldhouse | IND, Fever | Franchise Hub | |
| WNBA | Eastern / Eastern | Uncasville, CT | Mohegan Sun Arena | CONN, Sun | Official Club | |
| WNBA | Eastern / Eastern | College Park, GA | Gateway Center Arena | ATL, Dream | Official Club | |
| WNBA | Eastern / Eastern | Chicago, IL | Wintrust Arena | CHI, Sky | Official Club | |
| WNBA | Eastern / Eastern | Washington, DC | Entertainment and Sports Arena | WAS, Mystics | Official Club | |
| WNBA | Western / Western | Las Vegas, NV | Michelob ULTRA Arena | LVA, Aces | Official Club | |
| WNBA | Western / Western | Minneapolis, MN | Target Center | MIN, Lynx | Franchise Hub | |
| WNBA | Western / Western | Seattle, WA | Climate Pledge Arena | SEA, Storm | Official Club | |
| WNBA | Western / Western | Phoenix, AZ | Footprint Center | PHX, Mercury | Official Club | |
| WNBA | Western / Western | Los Angeles, CA | Crypto.com Arena | LAS, Sparks | Official Club | |
| WNBA | Western / Western | Arlington, TX | College Park Center | DAL, Wings | Official Club | |
| WNBA | Western / Western | San Francisco, CA | Chase Center | GSV, Valkyries | Official Club | |
| MLS | Eastern / Eastern Conference | Fort Lauderdale, FL | Chase Stadium | MIA, Inter Miami | Franchise Hub | |
| MLS | Western / Western Conference | Carson, CA | Dignity Health Sports Park | LA, Galaxy | Franchise Hub | |
| MLS | Western / Western Conference | Los Angeles, CA | BMO Stadium | LAFC | Official Club | |
| MLS | Eastern / Eastern Conference | Columbus, OH | Lower.com Field | CLB, Crew | Official Club | |
| MLS | Eastern / Eastern Conference | Cincinnati, OH | TQL Stadium | CIN, FCC | Official Club | |
| MLS | Western / Western Conference | Seattle, WA | Lumen Field | SEA, Sounders | Official Club | |
| MLS | Eastern / Eastern Conference | Atlanta, GA | Mercedes-Benz Stadium | ATL, Atlanta United | Official Club | |
| MLS | Eastern / Eastern Conference | Harrison, NJ | Red Bull Arena | RBNY, Red Bulls | Official Club | |
| MLS | Eastern / Eastern Conference | New York, NY | Yankee Stadium / Citi Field | NYC, NYCFC | Official Club | |
| NCAAF | Big Ten / FBS | Eugene, OR | Autzen Stadium | ORE, University of Oregon | Franchise Hub | |
| NCAAF | Big Ten / FBS | Columbus, OH | Ohio Stadium | OSU, Ohio State | Franchise Hub | |
| NCAAF | SEC / FBS | Athens, GA | Sanford Stadium | UGA, University of Georgia | Official Club | |
| NCAAF | SEC / FBS | Austin, TX | DKR-Texas Memorial Stadium | TEX, University of Texas | Official Club | |
| NCAAF | SEC / FBS | Tuscaloosa, AL | Bryant-Denny Stadium | ALA, Bama | Official Club | |
| NCAAF | Independent / FBS | South Bend, IN | Notre Dame Stadium | ND, Notre Dame | Official Club | |
| NCAAB | ACC / Division I | Durham, NC | Cameron Indoor Stadium | DUKE, Duke University | Franchise Hub | |
| NCAAB | Big 12 / Division I | Lawrence, KS | Allen Fieldhouse | KU, University of Kansas | Franchise Hub | |
| NCAAB | Big East / Division I | Storrs, CT | Gampel Pavilion | UCONN, University of Connecticut | Official Club | |
| NCAAB | ACC / Division I | Chapel Hill, NC | Dean E. Smith Center | UNC, Tar Heels | Official Club |























